Cost Pass-Through
Cost vs Price Index Over Time
Cost Index
Price Index
SKU Pass-Through Analysis
| SKU | Product | Revenue | Cost Change | Price Change | Pass-Through | Opportunity |
|---|---|---|---|---|---|---|
| SKU-0015 | Spray Cleaner - Bulk | $48,000 | +18.5% | +4.2% | 23% | $6,864 |
| SKU-0008 | Filter Element - Industrial | $52,000 | +15.2% | +5.8% | 38% | $4,888 |
| SKU-0016 | Tape - Industrial Grade | $32,000 | +12.8% | +3.5% | 27% | $2,976 |
| SKU-0011 | Fastener Set - Stainless | $28,000 | +14.5% | +6.2% | 43% | $2,324 |
| SKU-0007 | Gasket Set - Premium | $42,000 | +9.8% | +5.1% | 52% | $1,974 |
| SKU-0012 | Hose Assembly - Low Pressure | $25,000 | +11.2% | +6.8% | 61% | $1,100 |
| SKU-0006 | Steel Coupling - Flex Type | $55,000 | +8.5% | +6.9% | 81% | $880 |
| SKU-0009 | O-Ring Kit - Complete | $29,000 | +7.2% | +6.1% | 85% | $319 |
| SKU-0001 | Industrial Valve Assembly - 2in | $125,000 | +6.8% | +7.2% | 106% | - |
| SKU-0002 | Hydraulic Pump Unit - Type A | $98,000 | +5.5% | +6.8% | 124% | - |
| SKU-0003 | Pneumatic Cylinder - 100mm | $85,000 | +7.1% | +8.5% | 120% | - |
| SKU-0004 | Bearing Assembly - Heavy Duty | $72,000 | +4.8% | +5.2% | 108% | - |
Pass-through rate = (Price Change % / Cost Change %). Values below 100% indicate margin erosion where cost increases weren't fully recovered in pricing.